<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside the Calculators &#8211; Part I &#8211; Javascript</title>
	<atom:link href="http://www.pdrater.com/2008/08/inside-the-calculators-part-i-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdrater.com/2008/08/inside-the-calculators-part-i-javascript/</link>
	<description>[free California workers&#039; compensation resources]</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How NOT To Build A Successful Website: Frames &#124; PDRater - permanent disability calculator</title>
		<link>http://www.pdrater.com/2008/08/inside-the-calculators-part-i-javascript/comment-page-1/#comment-5583</link>
		<dc:creator>How NOT To Build A Successful Website: Frames &#124; PDRater - permanent disability calculator</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdrater.com/?p=347#comment-5583</guid>
		<description>[...] });Original photo courtesy of eriwst [&#8617;]Such as PHP and MySQL. [&#8617;]Such as Javascript. [&#8617;]   Written by Jay Shergill in: AJAX, Javascript, PDRater, SEO, Search Engine Ranking, [...]</description>
		<content:encoded><![CDATA[<p>[...] });Original photo courtesy of eriwst [&#8617;]Such as PHP and MySQL. [&#8617;]Such as Javascript. [&#8617;]   Written by Jay Shergill in: AJAX, Javascript, PDRater, SEO, Search Engine Ranking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Just Make It Look Easy &#124; PDRater.com</title>
		<link>http://www.pdrater.com/2008/08/inside-the-calculators-part-i-javascript/comment-page-1/#comment-550</link>
		<dc:creator>I Just Make It Look Easy &#124; PDRater.com</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdrater.com/?p=347#comment-550</guid>
		<description>[...] link for a PDF of a cut-and-fold iPhone.  Thanks Gizmodo! [&#8617;]Wikipedia link. [&#8617;]I used javascript and PHP [&#8617;]Related PostsCell phones and the calculatorsInside the Calculators - Part IV - [...]</description>
		<content:encoded><![CDATA[<p>[...] link for a PDF of a cut-and-fold iPhone.  Thanks Gizmodo! [&#8617;]Wikipedia link. [&#8617;]I used javascript and PHP [&#8617;]Related PostsCell phones and the calculatorsInside the Calculators &#8211; Part IV &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percentages never lie &#124; PDRater.com</title>
		<link>http://www.pdrater.com/2008/08/inside-the-calculators-part-i-javascript/comment-page-1/#comment-341</link>
		<dc:creator>Percentages never lie &#124; PDRater.com</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdrater.com/?p=347#comment-341</guid>
		<description>[...] now, there are precious few cell phones and cell phone web browsers that are capable of using the basic internet protocols necessary to use these workers&#8217; compensation benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] now, there are precious few cell phones and cell phone web browsers that are capable of using the basic internet protocols necessary to use these workers&#8217; compensation benefits [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

