<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDRater - PD calculators &#187; PDRater</title>
	<atom:link href="http://www.pdrater.com/category/pdrater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdrater.com</link>
	<description>[free California workers&#039; compensation resources]</description>
	<lastBuildDate>Sat, 24 Dec 2011 05:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Applicant Attorney Pro Tip: Four ways to get paid sooner</title>
		<link>http://www.pdrater.com/2011/12/applicant-attorney-pro-tip-four-ways-to-get-paid-sooner/</link>
		<comments>http://www.pdrater.com/2011/12/applicant-attorney-pro-tip-four-ways-to-get-paid-sooner/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:00:04 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[PDRater]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3915</guid>
		<description><![CDATA[Here&#8217;s a pro-tip for you Applicant attorneys.  Some insurance companies and TPA&#8217;s are actually unable to issue payments to entities unless they have their Tax ID number.  Making it easy for defendants to issue payment means you&#8217;ll get paid sooner.[1] Here are the top three ways to get paid sooner: Put your Tax ID number [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 279px"><a href="http://www.flickr.com/photos/49503106717@N01/345829246/"><img class="  " title="Let's see... &quot;TAX+&quot; or &quot;TAX-&quot;" src="http://farm1.staticflickr.com/160/345829246_a7434a76dc_z.jpg" alt="Let's see... &quot;TAX+&quot; or &quot;TAX-&quot;" width="269" height="197" /></a><p class="wp-caption-text">Let&#39;s see... &quot;TAX+&quot; or &quot;TAX-&quot;</p></div>
<p>Here&#8217;s a pro-tip for you Applicant attorneys.  Some insurance companies and TPA&#8217;s are actually unable to issue payments to entities unless they have their Tax ID number.  Making it easy for defendants to issue payment means you&#8217;ll get paid sooner.[<a href="http://www.pdrater.com/2011/12/applicant-attorney-pro-tip-four-ways-to-get-paid-sooner/#footnote_0_3915" id="identifier_0_3915" class="footnote-link footnote-identifier-link" title="Photo courtesy of Phillip">1</a>]</p>
<p>Here are the top three ways to get paid sooner:</p>
<ul>
<li>Put your Tax ID number on the settlement documents</li>
<li>Put your Tax ID number on your website</li>
<li>Make sure your receptionist has your Tax ID number ready to give out</li>
<li>Put your Tax ID number in your automated voice mail message</li>
</ul>
<ol class="footnotes"><li id="footnote_0_3915" class="footnote">Photo courtesy of <a href="http://www.flickr.com/photos/49503106717@N01/345829246/">Phillip</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2011/12/applicant-attorney-pro-tip-four-ways-to-get-paid-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of updates!</title>
		<link>http://www.pdrater.com/2011/12/lots-of-updates/</link>
		<comments>http://www.pdrater.com/2011/12/lots-of-updates/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:35 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Medical Provider Network]]></category>
		<category><![CDATA[PDRater]]></category>
		<category><![CDATA[mpn]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3898</guid>
		<description><![CDATA[A few weeks ago I e-mailed an Applicant attorney friend of mine[1] and got back a one word response.  I jokingly chided him for being so chatty.  His response was thus: No new blog = minimal response Well, for Z and everyone else out there, here&#8217;s a new blog post![2]  Over the weekend I updated [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 317px"><a href="http://www.flickr.com/photos/72423171@N00/251460319/"><img class="     " title="Finally!  An up date!" src="http://farm1.staticflickr.com/110/251460319_703f7d9ace_z.jpg" alt="Finally!  An up date!" width="307" height="205" /></a><p class="wp-caption-text">Look up!  Dates!</p></div>
<p>A few weeks ago I e-mailed an Applicant attorney friend of mine[<a href="http://www.pdrater.com/2011/12/lots-of-updates/#footnote_0_3898" id="identifier_0_3898" class="footnote-link footnote-identifier-link" title="I&amp;#8217;ll call him &amp;#8220;Z.&amp;#8221;">1</a>] and got back a one word response.  I jokingly chided him for being so chatty.  His response was thus:</p>
<blockquote><p>No new blog = minimal response</p></blockquote>
<p>Well, for Z and everyone else out there, here&#8217;s a new blog post![<a href="http://www.pdrater.com/2011/12/lots-of-updates/#footnote_1_3898" id="identifier_1_3898" class="footnote-link footnote-identifier-link" title="There are two kinds of blog posts I really hate to read.&nbsp; Blog posts that apologize for infrequent posting and blog posts that talk about the frequency of blog posts.">2</a>]  Over the weekend I updated several aspects of the website. [<a href="http://www.pdrater.com/2011/12/lots-of-updates/#footnote_2_3898" id="identifier_2_3898" class="footnote-link footnote-identifier-link" title="Photo courtesy of Agent Smith">3</a>]  Here&#8217;s a short summary:</p>
<ol>
<li>Updated <a title="MPN’s" href="http://www.pdrater.com/mpn-medical-provider-network/">MPN / Medical Provider Lists</a>.  I&#8217;ve added a lot more MPN names, links, and passwords.  If you have some new ones, please send them over.  I&#8217;ve also improved the link structure to help prevent broken links.</li>
<li>Updated <a href="http://www.pdrater.com/original-calculators/">workers&#8217; compensation calculators</a>.  I&#8217;ve added a few small features that should make the calculators work a little better.</li>
<li>Improved site speed.  I&#8217;ve added a little extra website-internet-magic-mojo that should improve the entire site&#8217;s performance.</li>
<li>Something new!  I&#8217;m working on a brand new calculator.  If you like playing with calculators, kicking-tires, and dishing out criticism, drop me a line and ask to be a beta tester.</li>
<li>Finally, if you see any weirdness over the next few days, <a title="Contact" href="http://www.pdrater.com/contact-us/">please drop me a line</a> and let me know so I can take care of it!</li>
</ol>
<p>But, enough about me!  How are <em><span style="text-decoration: underline;">you</span></em>?</p>
<ol class="footnotes"><li id="footnote_0_3898" class="footnote">I&#8217;ll call him &#8220;Z.&#8221;</li><li id="footnote_1_3898" class="footnote">There are two kinds of blog posts I really hate to read.  Blog posts that apologize for infrequent posting and blog posts that talk about the frequency of blog posts.</li><li id="footnote_2_3898" class="footnote">Photo courtesy of <a href="http://www.flickr.com/photos/72423171@N00/251460319/">Agent Smith</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2011/12/lots-of-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversed!  Ogilvie v. City and County of San Francisco</title>
		<link>http://www.pdrater.com/2011/07/reversed-ogilvie-v-city-and-county-of-san-francisco/</link>
		<comments>http://www.pdrater.com/2011/07/reversed-ogilvie-v-city-and-county-of-san-francisco/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:00:08 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Ogilvie]]></category>
		<category><![CDATA[Workers Compensation Resources]]></category>
		<category><![CDATA[Court Of Appeal]]></category>
		<category><![CDATA[ogilvie 2]]></category>
		<category><![CDATA[ogilvie 3]]></category>
		<category><![CDATA[ogilvie i]]></category>
		<category><![CDATA[ogilvie ii]]></category>
		<category><![CDATA[ogilvie iii]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3862</guid>
		<description><![CDATA[Just over a month after oral argument the Court of Appeal has issued their ruling, reversing the en banc decisions of the Workers&#8217; Compensation Appeals Board, annulled the award of permanent disability to Ms. Ogilvie, and remanding the case for further proceedings. [1] So, what does this new Ogilvie decision mean for us? The calculations from [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 150px"><a href="http://www.flickr.com/photos/23097875@N00/5092568564/"><img class="   " title="It has been a wild ride" src="http://farm5.static.flickr.com/4005/5092568564_73ab82c76d_z.jpg" alt="It's been a wild ride" width="140" height="188" /></a><p class="wp-caption-text">It&#39;s been a wild ride</p></div>
<p>Just over a month after oral argument the Court of Appeal has issued their ruling, <a href="http://appellatecases.courtinfo.ca.gov/search/case/disposition.cfm?dist=1&amp;doc_id=1922945">reversing the en banc decisions of the Workers&#8217; Compensation Appeals Board, annulled the award of permanent disability to Ms. Ogilvie, and remanding the case</a> for further proceedings. [<a href="http://www.pdrater.com/2011/07/reversed-ogilvie-v-city-and-county-of-san-francisco/#footnote_0_3862" id="identifier_0_3862" class="footnote-link footnote-identifier-link" title="Photo courtesy of mpieracci">1</a>]</p>
<h2>So, what does this new <span style="text-decoration: underline;">Ogilvie</span> decision mean for us?</h2>
<ol>
<li>The calculations from the en banc decisions of <span style="text-decoration: underline;">Ogilvie I/II</span> are no longer valid.</li>
<li>An injured worker can still rebut a scheduled rating in accordance with <a href="http://www.pdrater.com/download/37" title="Costa v. Hardy ">Costa v. Hardy </a> and <a href="http://www.pdrater.com/download/39" title="L.C. 4660 ">L.C. 4660 </a>.</li>
<li>An injured worker may rebut a scheduled rating in one of three ways:
<ol>
<li>Demonstrating &#8220;a factual error in the application of a formula or the preparation of the schedule.&#8221;  (<span style="text-decoration: underline;">Ogilvie III</span>, p10-11).  Given the examples provided, probably references proving a defect in the <a href="http://www.pdrater.com/download/47" title="RAND Study 2003 ">RAND Study 2003 </a> itself.</li>
<li>Demonstrating impairments via  <a href="http://www.pdrater.com/download/36" title="LeBoeuf v. W.C.A.B. ">LeBoeuf v. W.C.A.B. </a>-style analysis that &#8220;the employee will have a greater loss of future earnings than  reflected in a rating because, due to the industrial injury, the  employee is not amenable to rehabilitation.&#8221;  (<span style="text-decoration: underline;">Ogilvie III</span>, p12).  However,  the increased disability must not be &#8220;due to  nonindustrial factors such  as general economic  conditions, illiteracy,  proficiency to speak English, or an employee&#8217;s  lack of education.&#8221;</li>
<li>Demonstrating &#8220;the claimant&#8217;s disability has been aggravated by complications not considered within the sampling used to compute the adjustment factor.&#8221;  (<span style="text-decoration: underline;">Ogilvie III</span>, p13).  This appears to be a two-step process of having to prove a complex injury and then proving that the sample for the adjustment factor didn&#8217;t account for such injuries or complications.</li>
</ol>
</li>
</ol>
<h2>Download <a href="http://www.pdrater.com/download/46" title="Ogilvie v. City and County of San Francisco, Court of Appeal, A126344, A126427 ">Ogilvie v. City and County of San Francisco, Court of Appeal, A126344, A126427 </a> aka Ogilvie III right now!</h2>
<ol class="footnotes"><li id="footnote_0_3862" class="footnote">Photo courtesy of <a href="http://www.flickr.com/photos/23097875@N00/5092568564/">mpieracci</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2011/07/reversed-ogilvie-v-city-and-county-of-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annual Meeting of The State Bar of California &#8211; Monterey</title>
		<link>http://www.pdrater.com/2010/09/annual-meeting-of-the-state-bar-of-california-monterey/</link>
		<comments>http://www.pdrater.com/2010/09/annual-meeting-of-the-state-bar-of-california-monterey/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:00:40 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Almaraz / Guzman]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Ogilvie]]></category>
		<category><![CDATA[Workers Compensation Resources]]></category>
		<category><![CDATA[almaraz]]></category>
		<category><![CDATA[almarazguzman]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[california bar]]></category>
		<category><![CDATA[guzman]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[state bar]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3820</guid>
		<description><![CDATA[There was a great turn out this morning to the &#8220;How to Obtain an Accurate PD Rating with the AMA Guides&#8221; put on by the Workers&#8217; Compensation Section of the State Bar.  We covered a lot of ground in just two hours, from the DEU perspective presented by Annalisa Faina and Barry Knight entitled &#8220;Anatomy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3821" class="wp-caption alignright" style="width: 268px"><a href="http://www.pdrater.com/wp-content/uploads/2010/09/speaker.jpg"><img class="size-large wp-image-3821   " title="What has two thumbs and loves to hear itself talk?  THIS GUY!!!" src="http://www.pdrater.com/wp-content/uploads/2010/09/speaker-1024x764.jpg" alt="What has two thumbs and loves to hear itself talk?  THIS GUY!!!" width="258" height="193" /></a><p class="wp-caption-text">What has two thumbs and loves to hear itself talk?  THIS GUY!!!</p></div>
<p>There was a great turn out this morning to the &#8220;<a href="http://www.calbar.ca.gov/AboutUs/AnnualMeeting/ProgramDescriptions.aspx#44" target="_blank">How to Obtain an Accurate PD Rating with the AMA Guides</a>&#8221; put on by the <a href="http://workerscomp.calbar.ca.gov/" target="_blank">Workers&#8217; Compensation Section of the State Bar</a>.  We covered a lot of ground in just two hours, from the DEU perspective presented by Annalisa Faina and Barry Knight entitled &#8220;Anatomy of Rating&#8221;, to Mark Gearheart&#8217;s &#8220;Substantial Medical Evidence to Support a Permanent Disability Rating,&#8221; and my own presentation on &#8220;Litigating Ogilvie.&#8221;  There was a lively discussion on the state of Almaraz/Guzman, Blackledge, and Ogilvie. [<a href="http://www.pdrater.com/2010/09/annual-meeting-of-the-state-bar-of-california-monterey/#footnote_0_3820" id="identifier_0_3820" class="footnote-link footnote-identifier-link" title="Lively as in &amp;#8220;barely civil&amp;#8221;">1</a>][<a href="http://www.pdrater.com/2010/09/annual-meeting-of-the-state-bar-of-california-monterey/#footnote_1_3820" id="identifier_1_3820" class="footnote-link footnote-identifier-link" title="I&amp;#8217;m kidding!">2</a>]</p>
<p>Thanks to everyone who e-mailed me asking for the cases cited during our presentations.  I&#8217;ll be uploading them shortly.</p>
<p>Tonight is the &#8220;2010 Steve Jimenez Special Recognition Awards&#8221; honoring:</p>
<ul>
<li>Lifetime Achievement: The Honorable Pamela Foust (Ret.)</li>
<li>Judge of the Year: The Honorable Jorja FrankHon. Jorja Frank</li>
<li>Applicant Attorney of the Year: Marc Marcus</li>
<li>Defense Attorney of the Year: Michael Marks</li>
</ul>
<p>If you&#8217;re attending tonight, please stop me and say hello!  (I&#8217;ve got a name tag and everything)</p>
<ol class="footnotes"><li id="footnote_0_3820" class="footnote">Lively as in &#8220;barely civil&#8221;</li><li id="footnote_1_3820" class="footnote">I&#8217;m kidding!</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2010/09/annual-meeting-of-the-state-bar-of-california-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Record: Doctor Depositions!</title>
		<link>http://www.pdrater.com/2010/08/personal-record-doctor-depositions/</link>
		<comments>http://www.pdrater.com/2010/08/personal-record-doctor-depositions/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Almaraz / Guzman]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[PDRater]]></category>
		<category><![CDATA[depo]]></category>
		<category><![CDATA[Deposition]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctor depos]]></category>
		<category><![CDATA[doctor deposition]]></category>
		<category><![CDATA[personal record]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3811</guid>
		<description><![CDATA[My prior record for doctor depositions was three in one month.  This was not at all intentional.  It was probably a number of factors.  I tend to take more doctor depositions than most.[1] Almaraz/Guzman issues are usually best addressed during a deposition.  And, lastly it just happened to be an extra busy month. This week [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3812" class="wp-caption alignright" style="width: 266px"><a href="http://www.flickr.com/photos/blythebaby/3043600454/"><img class="size-full wp-image-3812   " title="Three doctors is probably just plain excessive.  And more than a little creepy." src="http://www.pdrater.com/wp-content/uploads/2010/08/house3.jpg" alt="Three doctors is probably just plain excessive.  And more than a little creepy." width="256" height="203" /></a><p class="wp-caption-text">Three doctors is probably just plain excessive.  And more than a little creepy.</p></div>
<p>My prior record for <a href="http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/" target="_self">doctor depositions was three in one month</a>.  This was not at all intentional.  It was probably a number of factors.  I tend to take more doctor depositions than most.[<a href="http://www.pdrater.com/2010/08/personal-record-doctor-depositions/#footnote_0_3811" id="identifier_0_3811" class="footnote-link footnote-identifier-link" title="Photo courtesy of Little Miss no Name.&nbsp; Photo editing &amp;#8211; all me!">1</a>] <a href="http://www.pdrater.com/2009/09/ogilvie-ii-almaraz-guzman-ii-reader-digest-versions/" target="_self">Almaraz/Guzman</a> issues are usually best addressed during a deposition.  And, lastly it just happened to be an extra busy month.</p>
<p>This week I attended three doctor depositions (two set by myself, one set by a co-defendant).  I&#8217;d say that pretty well trumps three in a month.  :)</p>
<p>A special shout-out goes to Doctors Z, J, and C.  Thanks for putting up with me guys.  Also, special thanks to Mr. W, my co-Defendant without whom this wouldn&#8217;t have been possible.</p>
<ol class="footnotes"><li id="footnote_0_3811" class="footnote">Photo courtesy of <a href="http://www.flickr.com/photos/blythebaby/3043600454/" target="_blank">Little Miss no Name</a>.  Photo editing &#8211; all me!</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2010/08/personal-record-doctor-depositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home again, Home again, Jiggity Jig</title>
		<link>http://www.pdrater.com/2010/06/home-again-home-again-jiggity-jig/</link>
		<comments>http://www.pdrater.com/2010/06/home-again-home-again-jiggity-jig/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:00:47 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Road Warrior]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3796</guid>
		<description><![CDATA[I&#8217;m at the Sacramento WCAB this morning, so why not stop me and say hello?]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><a href="http://www.conservation.ca.gov/cgs/cgs_history/max/Pages/max_more.aspx"><img class=" " title="Back in Sac!" src="http://www.conservation.ca.gov/cgs/cgs_history/max/PublishingImages/capitol_1.jpg" alt="Back in Sac!" width="360" height="268" /></a><p class="wp-caption-text">Back in Sac!</p></div>
<p>I&#8217;m at the Sacramento WCAB this morning, so why not stop me and say hello?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2010/06/home-again-home-again-jiggity-jig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another personal record: Doctor Depositions</title>
		<link>http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/</link>
		<comments>http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:00:42 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[PDRater]]></category>
		<category><![CDATA[Road Warrior]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3789</guid>
		<description><![CDATA[For those of you keeping score at home, I&#8217;ve posted my personal records for the most walk throughs at different Boards in one day (3), most bridges crossed in one day (3), most bridge tolls paid in one day ($10), most bridges crossed without paying tolls legally (2), and now&#8230; depositions of doctors.[1] I probably [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 241px"><a href="http://www.tvscoop.tv/2007/10/is_a_doctor_who.html"><img class="    " title="Favorite deposition question: Doctor who?" src="http://www.tvscoop.tv/whatsupdoc.jpg" alt="Favorite deposition question: Doctor who?" width="231" height="265" /></a><p class="wp-caption-text">Favorite deposition question: Doctor who?</p></div>
<p>For those of you keeping score at home, I&#8217;ve posted my personal records for the <a href="http://www.pdrater.com/2009/09/walk-through-trifecta/" target="_self">most walk throughs at different Boards in one day (3)</a>, <a href="http://www.pdrater.com/2009/08/another-personal-record-bridges/" target="_self">most bridges crossed in one day (3)</a>, <a href="http://www.pdrater.com/2009/08/another-personal-record-bridges/" target="_self">most bridge tolls paid in one day ($10)</a>, <a href="http://www.pdrater.com/2010/01/another-personal-record-toll/" target="_self">most bridges crossed without paying tolls legally (2)</a>, and now&#8230;  depositions of doctors.[<a href="http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/#footnote_0_3789" id="identifier_0_3789" class="footnote-link footnote-identifier-link" title="Photo courtesy of BBC and TVScoop">1</a>]</p>
<p>I probably tend to take more doctor depositions than most.   I&#8217;ve normally got about one or two on calendar each month.  However, this month has been a personal record with three depositions of doctors.[<a href="http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/#footnote_1_3789" id="identifier_1_3789" class="footnote-link footnote-identifier-link" title="Does this count as a professional record?">2</a>]</p>
<p>I seriously doubt any other workers&#8217; comp attorneys keep track of this sort of thing.</p>
<ol class="footnotes"><li id="footnote_0_3789" class="footnote">Photo courtesy of BBC and <a href="http://www.tvscoop.tv/2007/10/is_a_doctor_who.html" target="_blank">TVScoop</a></li><li id="footnote_1_3789" class="footnote">Does this count as a professional record?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2010/05/another-personal-record-doctor-depositions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Benefit of Benefits</title>
		<link>http://www.pdrater.com/2010/04/the-benefit-of-benefits/</link>
		<comments>http://www.pdrater.com/2010/04/the-benefit-of-benefits/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:00:04 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3783</guid>
		<description><![CDATA[Psychologists at the University of Minnesota have discovered that thinking about money, such as counting out bills, actually reduces peoples&#8217; perception of pain. [1]  They also discovered the opposite holds true &#8211; being reminded of money you do not have increases the perception of pain.  But, here&#8217;s the really wild part &#8211; even &#8220;[m]erely touching cash [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/ropeboy/33040578/in/set-72157623536687235/"><img title="There now, don't you feel better?" src="http://farm1.static.flickr.com/23/33040578_94b8014724.jpg" alt="There now, don't you feel better?" width="300" height="199" /></a><p class="wp-caption-text">There now, don&#39;t you feel better?</p></div>
<p>Psychologists at the University of Minnesota have discovered that <a href="http://news.discovery.com/human/cash-money-pain-relief.html" target="_blank">thinking about money, such as counting out bills, actually reduces peoples&#8217; perception of pain</a>. [<a href="http://www.pdrater.com/2010/04/the-benefit-of-benefits/#footnote_0_3783" id="identifier_0_3783" class="footnote-link footnote-identifier-link" title="Photo courtesy of sam b-r">1</a>]  They also discovered the opposite holds true &#8211; being reminded of money you do not have increases the perception of pain.  But, here&#8217;s the really wild part &#8211; even &#8220;[m]erely touching cash or even staring at a money-filled screensaver could blunt the impact of hard or painful events.&#8221; [<a href="http://www.pdrater.com/2010/04/the-benefit-of-benefits/#footnote_1_3783" id="identifier_1_3783" class="footnote-link footnote-identifier-link" title="Thanks slashdot!">2</a>]</p>
<p>Modified duty as a cashier just got a lot more interesting.</p>
<ol class="footnotes"><li id="footnote_0_3783" class="footnote">Photo courtesy of <a href="http://www.flickr.com/photos/ropeboy/">sam b-r</a></li><li id="footnote_1_3783" class="footnote">Thanks <a href="http://science.slashdot.org/story/10/04/12/1446226/Handling-Money-Brings-Pain-Relief" target="_blank">slashdot</a>!</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.pdrater.com/2010/04/the-benefit-of-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Ogilvie</title>
		<link>http://www.pdrater.com/2010/03/calculating-ogilvie/</link>
		<comments>http://www.pdrater.com/2010/03/calculating-ogilvie/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:00:01 +0000</pubDate>
		<dc:creator>Jay Shergill</dc:creator>
				<category><![CDATA[2005 PDRS]]></category>
		<category><![CDATA[Ogilvie]]></category>
		<category><![CDATA[PDRater]]></category>
		<category><![CDATA[Permanent Disability Rating Schedule]]></category>
		<category><![CDATA[Workers Compensation Resources]]></category>
		<category><![CDATA[bowden]]></category>
		<category><![CDATA[calculating ogilvie]]></category>
		<category><![CDATA[garcia]]></category>
		<category><![CDATA[gonzales]]></category>
		<category><![CDATA[ochoa]]></category>
		<category><![CDATA[shini]]></category>

		<guid isPermaLink="false">http://www.pdrater.com/?p=3770</guid>
		<description><![CDATA[This afternoon I am presenting at the Workers&#8217; Compensation Section Spring Conference 2010 with a presentation entitled, &#8220;Calculating Ogilvie.&#8221;  Due to cases relevant to Ogilvie coming out as recently as ten days ago, I&#8217;m making the resources mentioned here for everyone to download (along with a rough outline of the presentation). Ogilvie Formula Ogilvie formula [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I am presenting at the <a href="http://www.calbar.ca.gov/state/calbar/calbar_generic.jsp?sCategoryPath=/Home/Attorney%20Resources/Sections/Workers%20Compensation#spring" target="_blank">Workers&#8217; Compensation Section Spring Conference 2010</a> with a presentation entitled, &#8220;Calculating <em>Ogilvie</em>.&#8221;  Due to cases relevant to <em>Ogilvie </em>coming out as recently as ten days ago, I&#8217;m making the resources mentioned here for everyone to download (along with a rough outline of the presentation).</p>
<ol>
<li><strong>Ogilvie Formula</strong>
<ol>
<li>Ogilvie formula (longhand)
<ol>
<li><a href="http://www.pdrater.com/dfec/how-to-calculate-an-ogilvie-dfec-rebuttal-analysis/" target="_self">Each of the steps in the Ogilvie formula explained</a></li>
</ol>
</li>
<li>Ogilvie formula (shorthand)
<ol>
<li><a href="http://www.pdrater.com/2009/10/ogilvie-calculations-made-dead-simple-ii/" target="_self">Mathematical proof demonstrating a simplified Ogilvie formula</a></li>
<li><a href="http://www.pdrater.com/download/21" target="_self">Download the simplified Ogilvie mathematical proof as a PDF here</a></li>
</ol>
</li>
<li>Ogilvie formula (oversimplified)
<ol>
<li><a href="http://www.pdrater.com/download/29" target="_blank">Learn how to perform an Ogilvie calculation in your head in 5 minutes (PDF download)</a></li>
</ol>
</li>
<li>Ogilvie formula (18 point rule)
<ol>
<li><a href="http://www.pdrater.com/2009/07/ogilvie-calculations-made-simple/" target="_self">Read the Ogilvie &#8220;18 point rule&#8221;</a></li>
<li><a href="http://www.pdrater.com/download/1" target="_self">Download the Ogilvie &#8220;18 point rule&#8221; as a handy PDF </a></li>
</ol>
</li>
</ol>
</li>
<li><strong>Ogilvie Case Law </strong>
<ol>
<li><a href="../download/17" target="_self">Ogilvie v. WCAB I (en banc) 2/3/2009</a></li>
<li><a href="../download/19" target="_self">Ogilvie v. WCAB II (en banc) 9/3/2009</a></li>
<li><a title="Bowden v Sunray Termite San Jose WCAB Panel Decision ADJ4536632 " href="../download/27">Bowden v. Sunray Termite San Jose WCAB Panel Decision ADJ4536632 </a>
<ul>
<li><a title="Commissioner Miller letter dated 1/13/2010 to Defense attorney on Bowden v Sunray Termite.   " href="../download/28">Commissioner Miller letter dated 1/13/2010 to Defense attorney on Bowden v Sunray Termite</a></li>
</ul>
</li>
